CODE |
START |
GREAT KNEESET |
HARE TOR |
STANDON FARM |
WHITE BARROW |
HOLMING BEAM |
HIGHER WHITE TOR (via) |
POSTBRIDGE |
WATER HILL (via) |
FERNWORTHY |
KES TOR |
WATERN TOR |
OKEMENT HILL (via) |
HIGHER TOR |
FINISH |
INDIVIDUAL FALL OUTS |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colyton Grammar School B (KMZ) (GPX) | LA | 07:00 | 08:38 | 09:50 | 10:58 | 12:10 | 13:18 | 14:37 | 15:42 | 17:36 | 19:23 | 06:47 | 08:17 | 09:25 | 10:48 | 11:40 | FINISHED | |
| Bristol Grammar School (KMZ) (GPX) | LB | 07:00 | 08:36 | 09:57 | 11:29 | 12:47 | 14:14 | 15:44 | 16:59 | 19:08 | 07:30 | 08:25 | 10:09 | 11:30 | 12:53 | 13:53 | FINISHED | |
| Warminster School (KMZ) (GPX) | LC | 07:00 | 08:26 | 09:37 | 11:19 | 12:22 | 13:32 | 15:01 | 16:22 | 17:54 | 07:10 | 07:57 | 09:23 | 10:23 | 11:45 | 12:35 | FINISHED | |
| Somerset Army Cadets A (KMZ) (GPX) | LD | 07:00 | 08:30 | 09:40 | 10:49 | 11:54 | 13:10 | 14:37 | 15:49 | 17:48 | 19:35 | 06:50 | 08:14 | 09:31 | 10:48 | 11:37 | FINISHED | |
| West Devon Explorer Scouts (KMZ) (GPX) | LE | 07:00 | 08:39 | 10:10 | 11:47 | 13:05 | 14:44 | 16:51 | 17:59 | 20:22 | 07:31 | 08:42 | 10:41 | 12:13 | 13:49 | 15:10 | FINISHED | |
| Five Acres High School (KMZ) (GPX) | LF | 07:00 | 08:44 | 10:24 | 11:56 | 13:11 | 14:55 | 16:31 | 17:32 | 19:49 | 07:46 | 08:38 | 10:32 | 11:58 | 13:22 | 14:27 | FINISHED | |
| Bedminster Down School (KMZ) (GPX) | LH | 07:00 | 08:20 | 09:35 | 10:49 | 12:01 | 13:13 | 14:50 | 16:00 | 17:39 | 19:24 | 06:49 | 08:24 | 09:36 | 10:55 | 11:48 | FINISHED | |
| West Exe School B (KMZ) (GPX) | LI | 07:00 | 08:44 | 10:20 | 11:56 | 13:03 | 14:31 | 16:10 | 17:19 | 19:31 | 07:29 | 08:30 | 10:15 | 11:29 | 13:06 | 14:08 | FINISHED | |
| Wellington School (KMZ) (GPX) | LJ | 07:00 | 08:14 | 09:10 | 10:07 | 11:09 | 12:05 | 13:41 | 14:28 | 15:57 | 17:20 | 18:34 | 06:56 | 07:40 | 08:30 | 09:02 | FINISHED | |
| Bideford College A (KMZ) (GPX) | LK | 07:00 | 08:32 | 10:03 | 11:14 | 12:22 | 14:01 | 15:19 | 16:26 | 18:12 | 07:11 | 08:11 | 09:31 | 10:41 | 12:00 | 12:58 | FINISHED | |
| Yeti Explorer Scouts B (KMZ) (GPX) | LL | 07:00 | 08:38 | 09:50 | 11:13 | 12:38 | 14:10 | 15:45 | 17:11 | 19:23 | 07:38 | 08:42 | 10:26 | 11:58 | 13:27 | 14:34 | FINISHED | |
| Blackdown Scout District A (KMZ) (GPX) | LM | 07:00 | 08:31 | 09:57 | 11:13 | 12:22 | 13:35 | 15:11 | 16:35 | 18:47 | 07:32 | 08:23 | 10:10 | 11:36 | 13:22 | 14:28 | FINISHED | |
| Devonport High School for Girls B (KMZ) (GPX) | LN | 07:00 | 08:39 | 10:00 | 11:12 | 12:19 | 13:36 | 15:04 | 16:17 | 18:00 | 07:18 | 08:12 | 09:42 | 10:49 | 12:11 | 13:08 | FINISHED | |
| Perthyans A (KMZ) (GPX) | LO | 07:00 | 08:29 | 09:50 | 11:20 | 12:38 | 14:04 | 15:47 | 17:19 | 18:56 | 07:33 | 08:22 | 09:49 | 11:07 | 12:47 | 13:54 | FINISHED | |
| St James School A (KMZ) (GPX) | LP | 07:00 | 08:37 | 10:10 | 11:47 | 12:57 | 15:12 | 16:19 | 17:21 | 19:26 | 07:22 | 08:10 | 09:33 | 10:47 | 12:48 | 13:41 | FINISHED |
CODE |
START |
OKEMENT HILL |
COSDON HILL |
SHILSTONE TOR |
KES TOR (via) |
FERNWORTHY |
STANNON TOR (via) |
POSTBRIDGE |
HIGHER WHITE TOR |
HOLMING BEAM (via) |
WHITE BARROW |
STANDON FARM |
HARE TOR |
GREAT KNEESET |
DINGER TOR (via) |
FINISH |
INDIVIDUAL FALL OUTS |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okehampton College A (KMZ) (GPX) | MA | 07:00 | 08:10 | 09:55 | 10:46 | 12:06 | 12:59 | 14:14 | 15:20 | 16:42 | 17:47 | 06:00 | 06:46 | 08:07 | 09:44 | 10:31 | 11:44 | FINISHED | |
| Wycliffe College CCF (KMZ) (GPX) | MB | 07:00 | 08:14 | 10:18 | 11:09 | 12:47 | 13:37 | 14:59 | 15:56 | 17:10 | 18:09 | 19:44 | 07:01 | 08:25 | 09:48 | 10:20 | 11:15 | FINISHED | |
| Radstock Youth (KMZ) (GPX) | MC | 07:00 | 08:14 | 09:49 | 10:40 | 12:20 | 13:12 | 14:02 | 15:04 | 16:08 | 17:08 | 18:07 | 19:13 | 07:05 | 08:58 | 09:38 | 10:42 | FINISHED | |
| Blue School Wells A (KMZ) (GPX) | MD | 07:00 | 08:05 | 09:33 | 10:19 | 11:54 | 12:37 | 13:38 | 14:50 | 15:56 | 17:10 | 18:05 | 19:15 | 07:11 | 09:01 | 09:41 | 10:47 | FINISHED | |
| Teign Valley Ramblers B (KMZ) (GPX) | ME | 07:00 | 08:26 | 10:16 | 11:08 | 13:18 | 14:19 | 15:45 | 16:39 | 17:52 | 19:34 | 07:19 | 08:20 | 10:03 | 12:03 | 12:59 | 14:24 | FINISHED | |
| Barracuda Explorer Scouts A (KMZ) (GPX) | MF | 07:00 | 08:23 | 10:16 | 10:58 | 12:56 | 14:19 | 15:29 | 16:41 | 17:53 | 19:45 | 07:12 | 08:08 | 09:50 | 12:00 | 12:59 | 14:27 | FINISHED | |
| Penrice Academy B (KMZ) (GPX) | MG | 07:00 | 08:20 | 10:03 | 10:44 | 12:30 | 13:30 | 14:38 | 16:00 | 17:29 | 19:07 | 06:56 | 07:50 | 09:25 | 11:24 | 12:13 | 13:39 | FINISHED | |
| King's School, The A (KMZ) (GPX) | MH | 07:00 | 08:20 | 10:00 | 10:45 | 12:25 | 13:27 | 14:49 | 15:55 | 17:25 | 19:13 | 07:17 | 08:18 | 09:43 | 11:50 | 12:41 | 13:53 | FINISHED | |
| Mid Devon Youth B (KMZ) (GPX) | MI | 07:00 | 08:13 | 10:10 | 11:00 | 12:50 | 13:45 | 15:04 | 16:36 | 17:36 | 19:30 | 07:00 | 07:51 | 09:23 | 11:19 | 11:59 | 13:11 | FINISHED | |
| Exeter & District Scouts B (KMZ) (GPX) | MJ | 07:00 | 08:20 | 10:02 | 10:42 | 12:12 | 13:26 | 14:19 | 15:38 | 16:54 | 18:05 | 06:02 | 07:01 | 08:30 | 10:21 | 11:00 | 12:06 | FINISHED | |
| Canford CCF A (KMZ) (GPX) | MK | 07:00 | 08:24 | 09:54 | 10:41 | 12:04 | 12:54 | 14:04 | 15:14 | 16:26 | 17:44 | 19:05 | 07:03 | 08:28 | 10:40 | 11:24 | 12:33 | FINISHED | |
| Fowey River Academy A (KMZ) (GPX) | ML | 07:00 | 08:20 | 10:19 | 11:15 | 13:07 | 14:15 | 15:36 | 16:47 | 18:04 | 19:55 | 07:02 | 07:55 | 09:44 | 12:05 | 12:59 | 14:18 | FINISHED | |
| Blackdown Scout District B (KMZ) (GPX) | MM | 07:00 | 08:03 | 09:35 | 10:20 | 11:50 | 12:34 | 13:38 | 14:44 | 15:49 | 17:03 | 18:00 | 19:00 | 07:02 | 08:38 | 09:20 | 10:30 | FINISHED | |
| Gloucestershire ACF (KMZ) (GPX) | MN | 07:00 | 08:11 | 09:59 | 10:48 | 12:24 | 13:15 | 14:38 | 16:04 | 17:13 | 18:59 | 06:57 | 07:50 | 09:20 | 11:32 | 12:20 | 13:22 | FINISHED | |
| Dawlish College (KMZ) (GPX) | MO | 07:00 | 08:12 | 10:49 | 12:03 | 14:20 | 15:30 | 16:50 | 18:03 | 07:03 | 08:15 | 09:37 | 11:12 | DID NOT FINISH | 1 2 3 4 5 6 | ||||
| Sherborne Schools Group B (KMZ) (GPX) | MP | 07:00 | 08:10 | 09:44 | 10:25 | 12:22 | 13:12 | 14:24 | 15:30 | 16:43 | 18:03 | 19:18 | 06:56 | 08:20 | 09:58 | 10:45 | 11:48 | FINISHED |
CODE |
START |
COSDON HILL |
SHILSTONE TOR (via) |
STEEPERTON TOR |
WATERN TOR (via) |
KES TOR |
WATER HILL (via) |
SITTAFORD TOR |
STANNON TOR (via) |
POSTBRIDGE |
ROUGH TOR (via) |
HOLMING BEAM |
LITTLE MIS TOR (via) |
WHITE BARROW |
STANDON FARM (via) |
WILLSWORTHY |
NODDEN GATE |
GREAT KNEESET (via) |
OKEMENT HILL |
FINISH |
INDIVIDUAL FALL OUTS |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Grammar School A (KMZ) (GPX) | QA | 07:00 | 08:15 | 08:52 | 10:09 | 10:59 | 12:34 | 14:19 | 15:52 | 16:34 | 17:48 | 19:25 | 20:52 | 06:02 | 07:00 | 08:06 | 09:31 | 10:59 | 13:31 | 14:25 | 16:00 | FINISHED | |
| West Devon Explorer Scouts (KMZ) (GPX) | QB | 07:00 | 08:12 | 08:45 | 09:54 | 10:45 | 11:46 | 13:04 | 14:18 | 14:59 | 16:07 | 17:27 | 18:27 | 19:26 | 20:15 | 21:06 | 06:01 | 07:08 | 09:13 | 10:09 | 11:57 | FINISHED | |
| Beechen Cliff School (KMZ) (GPX) | QC | 07:00 | 08:08 | 08:40 | 09:40 | 10:21 | 11:21 | 12:36 | 13:47 | 14:30 | 15:22 | 16:39 | 17:37 | 18:23 | 19:08 | 19:56 | 06:00 | 06:50 | 08:41 | 09:23 | 10:33 | FINISHED | |
| Radstock Youth A (KMZ) (GPX) | QD | 07:00 | 08:23 | 09:00 | 10:40 | 11:20 | 12:31 | 14:12 | 15:44 | 16:27 | 17:44 | 19:08 | 20:21 | 21:16 | 06:02 | 06:59 | 08:04 | 09:26 | 12:05 | 13:01 | 14:31 | FINISHED | |
| Blue School Wells (KMZ) (GPX) | QE | 07:00 | 08:16 | 08:53 | 10:16 | 10:59 | 12:26 | 14:26 | 15:53 | 16:35 | 17:53 | 19:41 | 20:56 | 21:46 | 06:47 | 07:40 | 08:53 | 10:21 | 13:09 | 14:11 | 16:01 | FINISHED | |
| Milton Abbey CCF (KMZ) (GPX) | QF | 07:00 | 08:28 | 09:11 | 10:51 | 11:46 | 13:09 | 15:03 | 16:50 | 17:57 | 19:11 | 20:59 | 06:04 | 07:34 | DID NOT FINISH | 1 2 3 4 5 6 | |||||||
| West Exe School (KMZ) (GPX) | QG | 07:00 | 08:22 | 08:59 | 10:29 | 11:17 | 12:32 | 14:19 | 15:50 | 16:26 | 17:38 | 19:14 | 20:26 | 21:22 | 06:11 | 07:07 | 08:18 | 09:34 | 12:12 | 13:10 | 14:28 | FINISHED | |
| Norton Hill School (KMZ) (GPX) | QH | 07:00 | 08:23 | 08:58 | 10:19 | 11:07 | 12:23 | 14:10 | 15:41 | 16:21 | 17:35 | 19:18 | 20:24 | 21:32 | 06:52 | 07:50 | 08:54 | 10:13 | 13:42 | 14:32 | 16:00 | FINISHED | |
| Blackdown Scout District (KMZ) (GPX) | QI | 07:00 | 08:10 | 08:43 | 09:50 | 10:28 | 11:25 | 12:55 | 14:03 | 14:46 | 15:53 | 17:07 | 18:26 | 19:17 | 20:12 | 21:03 | 06:00 | 06:57 | 09:22 | 10:12 | 11:23 | FINISHED | |
| The Gryphon School (KMZ) (GPX) | QJ | 07:00 | 08:10 | 08:42 | 09:43 | 10:28 | 11:30 | 12:53 | 14:10 | 14:54 | 16:04 | 17:38 | 18:46 | 19:36 | 20:22 | 21:17 | 06:19 | 07:30 | 10:13 | 11:02 | 12:31 | FINISHED | |
| Torpoint Community College (KMZ) (GPX) | QK | 07:00 | 08:18 | 08:52 | 10:10 | 10:55 | 12:14 | 13:55 | 15:40 | 16:21 | 17:28 | 19:05 | 20:29 | 21:15 | 06:28 | 07:18 | 08:17 | 09:35 | 12:40 | 13:25 | 15:07 | FINISHED | |
| Bicton College (KMZ) (GPX) | QL | 07:00 | 08:16 | 08:49 | 10:04 | 10:49 | 12:00 | 13:50 | 15:40 | 16:27 | 17:47 | 20:00 | 21:25 | 06:00 | 07:12 | 08:13 | 09:32 | 11:16 | 14:58 | DID NOT FINISH | 1 2 3 4 5 6 | ||
| Mid Devon Explorer Scouts (KMZ) (GPX) | QM | 07:00 | 08:24 | 09:03 | 10:17 | 11:03 | 12:24 | 14:17 | 15:43 | 16:26 | 17:36 | 19:37 | 20:44 | 21:45 | 06:26 | 07:15 | 08:19 | 09:54 | 12:54 | 13:48 | 15:26 | FINISHED | |
| Exeter College B (KMZ) (GPX) | QN | 07:00 | 08:17 | 08:53 | 10:04 | 11:03 | 12:27 | 14:05 | 15:42 | 16:17 | 17:26 | 18:50 | 20:07 | 20:59 | 06:00 | 06:47 | 07:38 | 08:52 | 11:41 | 12:34 | 13:59 | FINISHED | |
| East Devon Explorer Scouts (KMZ) (GPX) | QO | 07:00 | 08:07 | 08:42 | 09:48 | 10:25 | 11:31 | 12:54 | 14:11 | 14:47 | 15:50 | 17:36 | 18:39 | 19:26 | 20:14 | 21:10 | 06:09 | 07:24 | 09:47 | 10:38 | 11:58 | FINISHED | |
| Dawlish College (KMZ) (GPX) | QP | 07:00 | 08:35 | 09:22 | 11:06 | 11:51 | 13:03 | 14:45 | 16:19 | 17:06 | 18:25 | 20:28 | 06:09 | 06:54 | 07:54 | 08:48 | 09:52 | 11:15 | 13:30 | 14:23 | 15:46 | FINISHED |
CODE |
START |
PREWLEY MOOR |
KITTY TOR (via) |
WILLSWORTHY |
WHITE TOR |
HOLMING BEAM (via) |
HIGHER WHITE TOR |
ROUGH TOR (via) |
STANDON FARM |
HARE TOR (via) |
GREAT KNEESET |
OKEMENT HILL (via) |
SITTAFORD TOR |
POSTBRIDGE (via) |
WATER HILL |
KES TOR |
WATERN TOR (via) |
SHILSTONE TOR |
HIGHER TOR (via) |
FINISH |
INDIVIDUAL FALL OUTS |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colyton Grammar School (KMZ) (GPX) | ZA | 07:00 | 07:50 | 08:52 | 09:58 | 11:15 | 12:26 | 13:34 | 14:05 | 15:50 | 16:59 | 18:13 | 18:54 | 20:32 | 21:50 | 06:00 | 07:10 | 08:24 | 09:57 | 11:24 | 12:01 | FINISHED | |
| Dartmoor Plodders (KMZ) (GPX) | ZB | 07:00 | 07:57 | 09:10 | 10:28 | 12:01 | 13:20 | 14:26 | 15:02 | 17:18 | 18:34 | 19:56 | 20:34 | 06:00 | 07:06 | 08:25 | 10:10 | 11:17 | 12:44 | 14:36 | 15:17 | FINISHED | |
| Gordano District Scouts A (KMZ) (GPX) | ZC | 07:00 | 07:56 | 09:12 | 10:40 | 12:29 | 13:58 | 15:21 | 15:57 | 18:02 | 19:46 | 20:57 | 21:43 | 06:15 | 07:41 | 09:06 | 10:31 | 12:12 | 13:41 | 15:21 | 16:17 | FINISHED | |
| Sea Cadet Corps SouthWestArea (KMZ) (GPX) | ZD | 07:00 | 07:56 | 09:06 | 10:23 | 11:59 | 13:12 | 14:13 | 14:48 | 16:44 | 17:46 | 19:01 | 19:47 | 21:26 | 06:16 | 07:27 | 08:33 | 09:35 | 10:52 | 12:22 | 13:02 | FINISHED | |
| Exeter School (KMZ) (GPX) | ZE | 07:00 | 07:56 | 09:00 | 10:20 | 11:46 | 13:08 | 14:10 | 14:49 | 16:35 | 17:44 | 18:53 | 19:32 | 21:36 | 06:10 | 07:35 | 08:50 | 10:03 | 11:30 | 13:06 | 14:04 | FINISHED | |
| Kingsbridge Community College (KMZ) (GPX) | ZF | 07:00 | 08:04 | 09:14 | 10:37 | 12:14 | 13:40 | 15:00 | 15:40 | 17:40 | 19:00 | 20:36 | 21:20 | 06:06 | 07:34 | 09:04 | 10:41 | 12:11 | 13:40 | 15:30 | 16:25 | FINISHED | |
| National Trust Dartmoor, The (KMZ) (GPX) | ZH | 07:00 | 07:55 | 09:08 | 10:27 | 12:15 | 13:45 | 14:59 | 15:40 | 17:30 | 18:50 | 20:29 | 21:24 | 06:10 | 07:20 | 08:38 | 10:13 | 11:30 | 12:50 | 14:48 | 15:33 | FINISHED | |
| 28th Kingswood Scout Group (KMZ) (GPX) | ZI | 07:00 | 08:01 | 09:24 | 10:56 | 13:11 | 14:49 | 16:11 | 17:12 | 19:16 | 20:47 | 06:14 | 07:01 | 08:38 | 09:50 | DID NOT FINISH | 1 2 3 4 5 6 | ||||||
| Haven Banks OEC B (KMZ) (GPX) | ZJ | 07:00 | 07:53 | 09:04 | 10:24 | 11:52 | 13:16 | 14:18 | 15:07 | 17:14 | 18:28 | 19:45 | 20:23 | 21:46 | 06:51 | 08:18 | 09:45 | 11:15 | 12:48 | 14:42 | 15:31 | FINISHED | |
| QE B (KMZ) (GPX) | ZK | 07:00 | 07:57 | 09:07 | 10:32 | 12:16 | 13:38 | 15:08 | 15:50 | 17:45 | 19:10 | 20:35 | 21:23 | 06:00 | 07:14 | 08:24 | 09:48 | 11:17 | 12:53 | 14:45 | 15:30 | FINISHED | |
| Bicton College (KMZ) (GPX) | ZL | 07:00 | 07:54 | 09:02 | 10:32 | 12:24 | 13:51 | 15:13 | 16:06 | 18:30 | 19:54 | 21:05 | 21:46 | 07:50 | 08:53 | 10:43 | 12:07 | DID NOT FINISH | 1 2 3 4 5 6 | ||||
| Exeter College (KMZ) (GPX) | ZM | 07:00 | 07:54 | 08:58 | 10:10 | 11:43 | 12:57 | 13:58 | 14:36 | 16:31 | 17:45 | 19:03 | 19:44 | 21:25 | 06:31 | 07:43 | 09:03 | 10:13 | 11:36 | 13:04 | 13:53 | FINISHED |